Leaderboard
Who comes back up
Best single dive first, depth breaks ties. Finish one dive and your name goes on the board.
| # | Drifter | Best dive | Deepest | Dives | Surfaced | Floors |
|---|---|---|---|---|---|---|
| 1 | ballast9 | 385 | 7 | 39 | 89% | 0 |
| 2 | tidewarden | 385 | 7 | 31 | 76% | 0 |
| 3 | trenchlord | 330 | 6 | 117 | 70% | 0 |
| 4 | nereid.sui | 315 | 6 | 73 | 80% | 0 |
| 5 | 0xk3lp | 275 | 5 | 51 | 84% | 0 |
| 6 | fathom_five | 275 | 5 | 50 | 58% | 0 |
| 7 | siltfox | 275 | 5 | 157 | 66% | 0 |
| 8 | halocline.sui | 275 | 5 | 121 | 90% | 0 |
| 9 | coralmoth | 275 | 5 | 39 | 75% | 0 |
| 10 | abyssalj | 275 | 5 | 124 | 90% | 0 |
| 11 | brinewitch | 245 | 5 | 49 | 95% | 0 |
| 12 | saltbrick.sui | 220 | 4 | 115 | 86% | 0 |
| 13 | gullkeeper | 220 | 4 | 91 | 74% | 0 |
| 14 | mantaray.sui | 220 | 4 | 25 | 94% | 0 |
| 15 | oarsman | 220 | 4 | 89 | 89% | 0 |
| 16 | keelrat | 220 | 4 | 38 | 92% | 0 |
| 17 | undertow.sui | 215 | 4 | 21 | 60% | 0 |
| 18 | deep.six | 195 | 5 | 154 | 88% | 0 |
| 19 | wreckdiver_ | 165 | 5 | 117 | 61% | 0 |
| 20 | quaymaster | 120 | 4 | 70 | 70% | 0 |
Mock standings until the chain layer lands; your own dives are real local replays.
Recent dives
No dives on this browser yet. Drop into the trench and they land here.